News & Updates
The latest from Fantasy GP HQ
Form Guide for Australia
We don't know a lot for sure, but here are our thoughts so far ahead of the opening race.
Date published: 14th March 2025
Throughout the 2025 season we publish an updated form guide, so we can all see how drivers and cars are doing over the course of the season.
At this stage, we don’t know a lot – we’ve had just 2 practice sessions and it’s unclear exactly what each team is doing in terms of runs, but anyhow, if you want to feel informed then have a browse of the data below, it may help you with your team line ups.
It also may not!
Ferrari and McLaren look to be topping the time sheets on a regular basis, Red Bull in the mix too and many think Mercedes are holding back so far into the Aussie GP weekend. The midfield is tighter than ever and includes every team except for Haas who so far seem to be a regular fixture at the bottom the time sheets.
Williams look consistently strong and often in the mix with McLaren, Ferrari and Red Bull – if this pace is true and indicative of what’s to come, we could be having 5-team battles for podiums this year, what a treat!
We’ll know more after FP3 on Saturday morning 1:30am GMT and then it’s the first competitive session – qualifying at 5am GMT when we’ll really find out who’s been working the hardest over the winter. SO EXCITING!
Practice 1 – Australia
POS | Driver | Car | Time | Diff |
---|---|---|---|---|
1 | Norris | McLaren | 01:17.252 | |
2 | Sainz | Williams | 01:17.401 | +0.149s |
3 | Leclerc | Ferrari | 01:17.461 | +0.209s |
4 | Piastri | McLaren | 01:17.670 | +0.418s |
5 | Verstappen | Red Bull | 01:17.696 | +0.444s |
6 | Albon | Williams | 01:17.713 | +0.461s |
7 | Russell | Mercedes | 01:17.716 | +0.464s |
8 | Alonso | Aston Martin | 01:17.736 | +0.484s |
9 | Hadjar | Racing Bulls | 01:17.847 | +0.595s |
10 | Stroll | Aston Martin | 01:18.057 | +0.805s |
11 | Tsunoda | Racing Bulls | 01:18.061 | +0.809s |
12 | Hamilton | Ferrari | 01:18.071 | +0.819s |
13 | Doohan | Alpine | 01:18.232 | +0.980s |
14 | Antonelli | Mercedes | 01:18.390 | +1.138s |
15 | Bortoleto | Kick Sauber | 01:18.438 | +1.186s |
16 | Lawson | Red Bull | 01:18.455 | +1.203s |
17 | Gasly | Alpine | 01:18.505 | +1.253s |
18 | Hulkenberg | Kick Sauber | 01:18.586 | +1.334s |
19 | Ocon | Haas | 01:19.139 | +1.887s |
20 | Bearman | Haas | 01:19.312 | +2.060s |
Practice 2 – Australia
POS | Driver | Team | Time | Diff | Laps |
---|---|---|---|---|---|
1 | Leclerc | Ferrari | 01:16.4 | 32 | |
2 | Piastri | McLaren | 01:16.6 | +0.124s | 30 |
3 | Norris | McLaren | 01:16.6 | +0.141s | 30 |
4 | Tsunoda | Racing Bulls | 01:16.8 | +0.345s | 29 |
5 | Hamilton | Ferrari | 01:16.9 | +0.420s | 31 |
6 | Hadjar | Racing Bulls | 01:17.0 | +0.580s | 30 |
7 | Verstappen | Red Bull | 01:17.1 | +0.624s | 22 |
8 | Hulkenberg | Kick Sauber | 01:17.2 | +0.722s | 24 |
9 | Stroll | Aston Martin | 01:17.3 | +0.840s | 28 |
10 | Russell | Mercedes | 01:17.3 | +0.843s | 30 |
11 | Sainz | Williams | 01:17.3 | +0.863s | 30 |
12 | Albon | Williams | 01:17.3 | +0.863s | 28 |
13 | Alonso | Aston Martin | 01:17.3 | +0.891s | 27 |
14 | Doohan | Alpine | 01:17.4 | +0.955s | 30 |
15 | Gasly | Alpine | 01:17.5 | +1.054s | 30 |
16 | Antonelli | Mercedes | 01:17.6 | +1.195s | 31 |
17 | Lawson | Red Bull | 01:17.6 | +1.201s | 30 |
18 | Bortoleto | Kick Sauber | 01:17.8 | +1.408s | 29 |
19 | Ocon | Haas | 01:18.0 | +1.595s | 31 |
