News & Updates

The latest from Fantasy GP HQ


Austrian GP Time Sheets

Date published: 3rd July 2020

Whoop! The cars left the garages this morning in Austria and we finally have some real world Formula 1 to enjoy for the first time in 2020, whoop!

The first race of the Fantasy GP season is always a tricky one, so to help, here are the time sheets from FP1 and FP2 (to follow) today.

Remember the game locks at 2pm BST Saturday, when qualifying begins, so make sure any last minute changes to cars, drivers and predictions are in before then!

Friday Practice 1 – Final Time Sheet

POSDriverTimeCarLaps
Lewis Hamilton Mercedes 1’04.816 42
Valtteri Bottas Mercedes 1’05.172 38
Max Verstappen Red Bull 1’05.418 37
Carlos Sainz Jr. McLaren 1’05.431 41
Sergio Pérez Racing Point 1’05.512 33
Lando Norris McLaren 1’05.621 41
Alexander Albon Red Bull 1’05.701 29
Daniel Ricciardo Renault 1’05.860 29
Kevin Magnussen Haas 1’05.907 27
10  Charles Leclerc Ferrari 1’05.924 31
11  Lance Stroll Racing Point 1’06.074 34
12  Sebastian Vettel Ferrari 1’06.077 32
13  Esteban Ocon Renault 1’06.270 22
14  A.Giovinazzi Alfa Romeo 1’06.360 24
15  Kimi Räikkönen Alfa Romeo 1’06.365 28
16  Pierre Gasly AlphaTauri 1’06.404 25
17  George Russell Williams 1’06.495 27
18  Nicholas Latifi Williams 1’06.906 31
19  Daniil Kvyat AlphaTauri 1’06.943 19
20  Romain Grosjean Haas 1’46.361 6

Friday Practice 2 – Final Time Sheet

POSDriverCarTimeLaps
1 Lewis Hamilton Mercedes 1’04.304 42
2 Valtteri Bottas Mercedes 1’04.501 37
3 Sergio Pérez Racing Point 1’04.945 48
4 Sebastian Vettel Ferrari 1’04.961 48
5 Daniel Ricciardo Renault 1’04.972 36
6 Lando Norris McLaren 1’05.087 38
7 Lance Stroll Racing Point 1’05.135 49
8 Max Verstappen Red Bull 1’05.215 41
9 Charles Leclerc Ferrari 1’05.298 46
10 Carlos Sainz Jr. McLaren 1’05.352 37
11 Esteban Ocon Renault 1’05.415 42
12 Daniil Kvyat AlphaTauri 1’05.443 34
13 Alexander Albon Red Bull 1’05.453 47
14 A.Giovinazzi Alfa Romeo 1’05.608 49
15 Kevin Magnussen Haas 1’05.678 44
16 Romain Grosjean Haas 1’05.908 50
17 Pierre Gasly AlphaTauri 1’06.016 51
18 George Russell Williams 1’06.125 40
19 Kimi Räikkönen Alfa Romeo 1’06.278 44
20 Nicholas Latifi Williams 1’07.124 45


Latest
...
Results are in for Las Vegas
Read more
...
Results for Brazil are in…
Read more
...
Results for Mexico are in
Read more
...
Results for USA are in!
Read more


Loading...