News & Updates

The latest from Fantasy GP HQ


Styria GP – Friday Practice Time Sheets

The time sheets from Friday's sessions are in. May help with your predictions...

Date published: 10th July 2020

We’re back in Austria again for the Styrian Grand Prix weekend and after today’s Free Practice sessions, we’re still none-the-wiser as to who will be heading for Pole Position, but if you fancy reviewing the time sheets, you can below.

Racing Point look strong, as do McLaren. Ferrari look a bit lost and Red Bull could definitely threaten Mercedes’ dominance – but we don’t know the fuel loads here so this involves a bit of guesstimating.

All we do know is that Lando Norris has a 3 place penalty for missing yellow flags in FP2, so he won’t be able to start from Pole on Sunday, so you know – don’t got predicting that!

Free Practice 1

POSDriverCarTimeLaps
1 Sergio Pérez Racing Point 1’04.867 32
2 Max Verstappen Red Bull 1’04.963 31
3 Valtteri Bottas Mercedes 1’05.089 31
4 Lewis Hamilton Mercedes 1’05.120 29
5 Lance Stroll Racing Point 1’05.396 36
6 Alexander Albon Red Bull 1’05.483 28
7 Carlos Sainz Jr. McLaren 1’05.602 40
8 Pierre Gasly AlphaTauri 1’05.698 27
9 Daniel Ricciardo Renault 1’05.769 31
10 Sebastian Vettel Ferrari 1’05.770 25
11 Daniil Kvyat AlphaTauri 1’05.815 28
12 Charles Leclerc Ferrari 1’05.837 28
13 Esteban Ocon Renault 1’05.874 35
14 Lando Norris McLaren 1’05.908 25
15 Kimi Räikkönen Alfa Romeo 1’06.441 23
16 Romain Grosjean Haas 1’06.446 31
17 Jack Aitken Williams 1’06.768 35
18 Robert Kubica Alfa Romeo 1’06.797 31
19 Nicholas Latifi Williams 1’09.598 6
20 Kevin Magnussen Haas 3

Free Practice 2

POSDriverCarTimeLaps
1 Max Verstappen Red Bull 1’03.660 27
2 Valtteri Bottas Mercedes 1’03.703 36
3 Sergio Pérez Racing Point 1’03.877 43
4 Lance Stroll Racing Point 1’04.241 43
5 Carlos Sainz Jr. McLaren 1’04.333 45
6 Lewis Hamilton Mercedes 1’04.348 27
7 Alexander Albon Red Bull 1’04.437 29
8 Lando Norris McLaren 1’04.541 31
9 Charles Leclerc Ferrari 1’04.706 35
10 Esteban Ocon Renault 1’04.746 32
11 Pierre Gasly AlphaTauri 1’04.757 37
12 Daniil Kvyat AlphaTauri 1’05.050 34
13 Kimi Räikkönen Alfa Romeo 1’05.152 23
14 A.Giovinazzi Alfa Romeo 1’05.365 36
15 George Russell Williams 1’05.588 34
16 Sebastian Vettel Ferrari 1’05.613 40
17 Nicholas Latifi Williams 1’05.655 49
18 Kevin Magnussen Haas 1’05.790 36
19 Romain Grosjean Haas 1’06.096 38
20 Daniel Ricciardo Renault 2


Latest
...
Results are in for Australia
Read more
...
Win an official scale model helmet!
Read more
...
Results are in for Saudi Arabia
Read more
...
Sainz OUT, Oliver Bearman IN
Read more


Loading...